East of England (Essex, Hertfordshire, Norfolk, Cambridgeshire) — 2026/27 Fostering Allowance Benchmark & All 45 Ofsted Services
In East of England, the 2026/27 statutory GOV.UK National Minimum Fostering Allowance (NMA) for ages 11–15 is £227/wk (£176–£267/wk (2026/27 Rest of England NMA), child maintenance only) [1], and typical basic council bands average £278/wk. By contrast, Ofsted Good and Outstanding Independent Fostering Agencies (IFAs) in East of England pay an average of £505/wk tax-free (£26,260/yr tax-free under HMRC HS236 [2] = £31,584/yr gross PAYE salary equivalent [6]), unlocking a +£11,804/yr household upgrade.
Local Authority Fostering Services in East of England (11 Ofsted Registered)
| Local Authority / Council Trust | Ofsted URN | Ofsted Grade | Basic Weekly Band | Regional 4.8★ IFA Avg | Annual Tax-Free Upgrade |
|---|---|---|---|---|---|
| Bedford Borough Council Fostering Service | 80428 | Good | ~£278/wk | £505/wk | +£11,804/yr |
| Central Bedfordshire Council Fostering Service | 80446 | Good | ~£278/wk | £505/wk | +£11,804/yr |
| Luton Borough Council Fostering Service | 80520 | Requires Improvement | ~£278/wk | £505/wk | +£11,804/yr |
| Cambridgeshire County Council Fostering Service | 80445 | Requires Improvement | ~£278/wk | £505/wk | +£11,804/yr |
| Peterborough City Council Fostering Service | 80537 | Inadequate | ~£278/wk | £505/wk | +£11,804/yr |
| Essex County Council Fostering Service | 80468 | Outstanding | ~£278/wk | £505/wk | +£11,804/yr |
| Southend-on-Sea City Council Fostering Service | 80559 | Good | ~£278/wk | £505/wk | +£11,804/yr |
| Thurrock Council Fostering Service | 80571 | Outstanding | ~£278/wk | £505/wk | +£11,804/yr |
| Hertfordshire County Council Fostering Service | 80475 | Outstanding | ~£278/wk | £505/wk | +£11,804/yr |
| Norfolk County Council Fostering Service | 80418 | Good | ~£278/wk | £505/wk | +£11,804/yr |
| Suffolk County Council Fostering Service | 80565 | Requires Improvement | ~£278/wk | £505/wk | +£11,804/yr |
Independent Fostering Agencies (IFAs) in East of England (34 Ofsted Registered)
| Independent Fostering Agency (IFA) | Ofsted URN | Ofsted Rating | Location / Postcode | Regional IFA Benchmark | Gross PAYE Salary Equiv |
|---|---|---|---|---|---|
| Affinity Fostering | SC469688 | Outstanding | Essex CM4 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Aim High Fostering Services | 1241499 | Good | Waltham Abbey EN9 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Anglia Fostering Agency | SC406969 | Outstanding | Norwich NR7 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Apex Fostering Limited | 2635545 | Good | Epping CM16 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Aspirations Fostering Limited | 1227778 | Good | Hockley SS5 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Attuned to Children Limited | 2807566 | Good | Hatfield AL9 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Beams Foster Care and Family Service Ltd | SC477026 | Outstanding | Norfolk NR31 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Bespoke Fostering Agency | 2773062 | Not yet inspected | Beacon Park NR31 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Blossom Fostering Services Limited | 2677223 | Not yet inspected | Luton LU3 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Break Fostering Service | SC430757 | Good | Norwich NR6 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Brighter Futures Fostercare | SC476965 | Outstanding | WALTHAM ABBEY EN9 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Children First Fostering Agency | SC034253 | Outstanding | BASILDON SS13 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Choice Fostering Ltd | 1258890 | Good | Waltham Cross EN8 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Compass Fostering East | 2600784 | Good | Kilverston IP24 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Eastern Fostering Services | SC437835 | Outstanding | COLCHESTER CO7 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Family Works Fostering Limited | 1242101 | Good | LEIGH-ON-SEA SS9 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Foster Care Associates Eastern | SC061317 | Good | Colchester CO7 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Fostering Connections | 2614070 | Good | Upshire EN9 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Fostering Hearts Limited | 2572055 | Good | Hemel Hempstead HP2 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Fostering Options | SC063551 | Good | MILTON KEYNES MK17 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Fostering UK | 1243868 | Good | Potters Bar EN6 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Futures for Children | SC057840 | Good | Ingatestone CM4 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Little Acorns Fostering | SC457688 | Good | Haverhill CB9 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Mosaic Foster Care | SC417598 | Outstanding | WESTCLIFF-ON-SEA SS0 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| National Fostering Agency | SC038843 | Good | Lowestoft NR32 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Oak Fostering Ltd | 1241664 | Outstanding | Ampthill MK45 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Quality Foster Care | SC048508 | Good | Benfleet SS7 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Soundly Fostering | 2665004 | Good | Thetford IP24 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| St. Christopher's Fostering | SC069455 | Good | Stevenage SG1 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Starz Fostering | 2589370 | Good | Wisbech PE14 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Sunbeam Pride Fostering Service | SC398706 | Good | Luton LU3 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| To The Moon And Back Foster Care Limited | 1259274 | Good | Cambridge CB4 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Vineyard Fostering | 2605955 | Good | Luton LU2 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
| Young People At Heart Limited | SC486913 | Good | East Tilbury RM18 | £505/wk (£26,260/yr tax-free) | £31,584/yr |
Verified Primary Statutory & Market Sources (2026/27)
- [1] GOV.UK NMA 2026/27 (Department for Education): Statutory National Minimum Fostering Allowance (6 April 2026 – 5 April 2027) is £227/wk (Rest of England), £255/wk (South East), and £266/wk (London) for ages 11–15 (full age 0–17 range £176–£309/wk) covering child maintenance only. Official GOV.UK Source
- [2] HMRC Helpsheet HS236 (ITTOIA 2005 Part 7 Chapter 2): Qualifying Care Relief (QCR) exempts £19,690/yr fixed household relief plus £415/wk (child under 11) and £495/wk (child 11+) from UK Income Tax (£45,430/yr tax-free ceiling for 1 child aged 11+). Official HMRC HS236 Source
- [3] CMA Children’s Social Care Market Study (March 2022 Final Report): Reported an average weekly price paid by Local Authorities for an Independent Fostering Agency (IFA) placement of £820/wk (~£820–£910/wk across 2026/27 regional frameworks) with 19.4% average private IFA operating margins. Official CMA Source
- [4] Ofsted Social Care Register (491 Fostering Services) & National Statistics: Official inspection directory of 343 Independent Fostering Agencies (IFAs) and 148 Local Authorities in England (covering 42,190 fostering households & 56,345 approved foster carers). Official Ofsted Source
- [5] SI 2011/581 Regulation 28(13) & The Fostering Network Transfer Protocol: Statutory 28-day harmonised agency transfer procedure protecting settled child placements under Section 4.3 Welfare Continuity. Official Legislation.gov.uk Source
- [6] DfE National Minimum Standards (NMS 2011) & UK PAYE Equivalence: Standards NMS 15.1 (Safe Matching), NMS 20 (Carer Training), NMS 21.6/21.8 & Reg 17 (SSW Caseloads, 24/7 Support & Paid Respite), NMS 22.9 (LADO Support), NMS 26.2 (Carer Records), and NMS 28.1 (45p/mi Mileage & Allowances). Gross PAYE salary equivalent uses £12,570 Personal Allowance (0%) + 28% combined Basic Rate Tax (20%) & Employee Class 1 NI (8%).