Greater London (Inner & Outer London Boroughs) — 2026/27 Fostering Allowance Benchmark & All 93 Ofsted Services

In Greater London, the 2026/27 statutory GOV.UK National Minimum Fostering Allowance (NMA) for ages 11–15 is £266/wk (£205–£309/wk (2026/27 London NMA), child maintenance only) [1], and typical basic council bands average £320/wk. By contrast, Ofsted Good and Outstanding Independent Fostering Agencies (IFAs) in Greater London pay an average of £555/wk tax-free (£28,860/yr tax-free under HMRC HS236 [2] = £35,195/yr gross PAYE salary equivalent [6]), unlocking a +£12,220/yr household upgrade.

Local Authority Fostering Services in Greater London (33 Ofsted Registered)

Local Authority / Council Trust Ofsted URN Ofsted Grade Basic Weekly Band Regional 4.8★ IFA Avg Annual Tax-Free Upgrade
Barking and Dagenham Fostering Service 80486 Requires Improvement ~£320/wk £555/wk +£12,220/yr
Barnet Fostering Service 80487 Good ~£320/wk £555/wk +£12,220/yr
Bexley Fostering Service 80488 Outstanding ~£320/wk £555/wk +£12,220/yr
Brent Fostering Service 80489 Good ~£320/wk £555/wk +£12,220/yr
Bromley Fostering Service 80490 Outstanding ~£320/wk £555/wk +£12,220/yr
Camden Fostering Service 80491 Outstanding ~£320/wk £555/wk +£12,220/yr
City of London Fostering Service 80426 Outstanding ~£320/wk £555/wk +£12,220/yr
Croydon Fostering Service 80492 Good ~£320/wk £555/wk +£12,220/yr
Ealing Fostering Service 80493 Good ~£320/wk £555/wk +£12,220/yr
Enfield Fostering Service 80494 Good ~£320/wk £555/wk +£12,220/yr
Greenwich Fostering Service 80495 Outstanding ~£320/wk £555/wk +£12,220/yr
Hackney Fostering Service 80496 Good ~£320/wk £555/wk +£12,220/yr
Hammersmith and Fulham Fostering Service 80497 Not yet inspected ~£320/wk £555/wk +£12,220/yr
Haringey Fostering Service 80498 Good ~£320/wk £555/wk +£12,220/yr
Harrow Fostering Service 80499 Inadequate ~£320/wk £555/wk +£12,220/yr
Havering Fostering Service 80500 Inadequate ~£320/wk £555/wk +£12,220/yr
Hillingdon Fostering Service 80501 Outstanding ~£320/wk £555/wk +£12,220/yr
Hounslow Fostering Service 80503 Good ~£320/wk £555/wk +£12,220/yr
Islington Fostering Service 80505 Outstanding ~£320/wk £555/wk +£12,220/yr
Kensington and Chelsea Fostering Service 80544 Outstanding ~£320/wk £555/wk +£12,220/yr
Kingston upon Thames Fostering Service 80545 Not yet inspected ~£320/wk £555/wk +£12,220/yr
Lambeth Fostering Service 80506 Requires Improvement ~£320/wk £555/wk +£12,220/yr
Lewisham Fostering Service 80508 Good ~£320/wk £555/wk +£12,220/yr
Merton Fostering Service 80510 Outstanding ~£320/wk £555/wk +£12,220/yr
Newham Fostering Service 80511 Good ~£320/wk £555/wk +£12,220/yr
Redbridge Fostering Service 80512 Outstanding ~£320/wk £555/wk +£12,220/yr
Richmond upon Thames Fostering Service 80513 Not yet inspected ~£320/wk £555/wk +£12,220/yr
Southwark Fostering Service 80514 Good ~£320/wk £555/wk +£12,220/yr
Sutton Fostering Service 80515 Good ~£320/wk £555/wk +£12,220/yr
Tower Hamlets Fostering Service 80516 Outstanding ~£320/wk £555/wk +£12,220/yr
Waltham Forest Fostering Service 80517 Good ~£320/wk £555/wk +£12,220/yr
Wandsworth Fostering Service 80518 Good ~£320/wk £555/wk +£12,220/yr
Westminster Fostering Service 80519 Outstanding ~£320/wk £555/wk +£12,220/yr

Independent Fostering Agencies (IFAs) in Greater London (60 Ofsted Registered)

Independent Fostering Agency (IFA) Ofsted URN Ofsted Rating Location / Postcode Regional IFA Benchmark Gross PAYE Salary Equiv
Achieving For Children 1280297 Good Kingston Upon Thames KT1 £555/wk (£28,860/yr tax-free) £35,195/yr
Action for Children Fostering South East SC038534 Good LONDON WC2B £555/wk (£28,860/yr tax-free) £35,195/yr
Acuba Fostering 2819058 Not yet inspected London E1 £555/wk (£28,860/yr tax-free) £35,195/yr
Amber Fostering 2559288 Good Ilford IG1 £555/wk (£28,860/yr tax-free) £35,195/yr
Ansacare Fostering Agency SC406245 Good CROYDON CR0 £555/wk (£28,860/yr tax-free) £35,195/yr
Apple Fostering Services SC451751 Good Harlesden NW10 £555/wk (£28,860/yr tax-free) £35,195/yr
Ascent Fostering Agency SC458129 Outstanding Wallington SM6 £555/wk (£28,860/yr tax-free) £35,195/yr
Avanti Fostering 2587129 Good Stanmore HA7 £555/wk (£28,860/yr tax-free) £35,195/yr
Banya Family Placement Agency SC033818 Outstanding LONDON SE24 £555/wk (£28,860/yr tax-free) £35,195/yr
Be My Family Fostering Agency SC402560 Good FELTHAM TW13 £555/wk (£28,860/yr tax-free) £35,195/yr
Britannia Fostering Agency Limited 2637131 Good Ilford IG1 £555/wk (£28,860/yr tax-free) £35,195/yr
Capstone Foster Care UK SC038134 Good London E15 £555/wk (£28,860/yr tax-free) £35,195/yr
Caring Hearts Fostering Ltd 1268883 Good Stanmore HA7 £555/wk (£28,860/yr tax-free) £35,195/yr
Children Of All Nations (COAN) SC418371 Good Croydon CR7 £555/wk (£28,860/yr tax-free) £35,195/yr
Children Of Colour Ltd SC057262 Good Croydon CR0 £555/wk (£28,860/yr tax-free) £35,195/yr
Chrysalis Care SC036587 Good BEXLEYHEATH DA7 £555/wk (£28,860/yr tax-free) £35,195/yr
Compass Fostering London Limited SC033806 Good Hornchurch RM12 £555/wk (£28,860/yr tax-free) £35,195/yr
Coram Fostering Service SC034087 Outstanding LONDON WC1N £555/wk (£28,860/yr tax-free) £35,195/yr
Daffodils Fostering Limited 2631163 Good Stanmore HA7 £555/wk (£28,860/yr tax-free) £35,195/yr
Diagrama Fostering SC484575 Good Purley Way CR0 £555/wk (£28,860/yr tax-free) £35,195/yr
Diversity Foster Care Ltd 1268928 Good London SE20 £555/wk (£28,860/yr tax-free) £35,195/yr
Family First Fostering Agency SC453181 Good London E15 £555/wk (£28,860/yr tax-free) £35,195/yr
Five Rivers Fostering Service London and East SC036616 Good Romford RM3 £555/wk (£28,860/yr tax-free) £35,195/yr
Foster Care Link SC049096 Outstanding London N16 £555/wk (£28,860/yr tax-free) £35,195/yr
Fostering for You SC448784 Good London SW18 £555/wk (£28,860/yr tax-free) £35,195/yr
Fostering Innovations 1221446 Good London UB8 £555/wk (£28,860/yr tax-free) £35,195/yr
Fostering London Ltd SC488788 Outstanding London N17 £555/wk (£28,860/yr tax-free) £35,195/yr
Fostering Support Group:London Office SC388487 Good Shortlands BR2 £555/wk (£28,860/yr tax-free) £35,195/yr
Greater London Fostering SC035327 Outstanding London SE19 £555/wk (£28,860/yr tax-free) £35,195/yr
Harmony Fostering Services Ltd 2667750 Good Harrow HA1 £555/wk (£28,860/yr tax-free) £35,195/yr
Hatols Fostering Service 1222039 Good Bromley SE20 £555/wk (£28,860/yr tax-free) £35,195/yr
Horizon Fostering Services SC034908 Good Kingsbury NW9 £555/wk (£28,860/yr tax-free) £35,195/yr
Indigo Fostering 2784231 Not yet inspected New South Quarter CR0 £555/wk (£28,860/yr tax-free) £35,195/yr
Infinity Foster Care 2537401 Good London IG1 £555/wk (£28,860/yr tax-free) £35,195/yr
Integrated Fostering Services Ltd SC400955 Good ENFIELD EN3 £555/wk (£28,860/yr tax-free) £35,195/yr
ISP Enfield SC067431 Good ENFIELD EN2 £555/wk (£28,860/yr tax-free) £35,195/yr
Lika Family Fostering SC489561 Outstanding Croydon CR0 £555/wk (£28,860/yr tax-free) £35,195/yr
Lotus Foster Care Ltd 2563888 Good Croydon CR0 £555/wk (£28,860/yr tax-free) £35,195/yr
MMR Fostering Limited 2815266 Not yet inspected London NW10 £555/wk (£28,860/yr tax-free) £35,195/yr
National Fostering Agency London North 2677721 Good Uxbridge UB8 £555/wk (£28,860/yr tax-free) £35,195/yr
National Fostering Agency London South 2688691 Good Uxbridge UB8 £555/wk (£28,860/yr tax-free) £35,195/yr
Nationwide Fostering 2589848 Good Uxbridge UB8 £555/wk (£28,860/yr tax-free) £35,195/yr
Nexus Fostering Home Counties and East SC066400 Outstanding Bessborough Road HA1 £555/wk (£28,860/yr tax-free) £35,195/yr
Nurture Fostering Ltd 1265010 Good London SE13 £555/wk (£28,860/yr tax-free) £35,195/yr
Outset Fostering Agency Ltd 2581761 Good Enfield EN3 £555/wk (£28,860/yr tax-free) £35,195/yr
Parent and Child Fostering Service SC442125 Good Wembley HA0 £555/wk (£28,860/yr tax-free) £35,195/yr
Phoenix Community Care SC040334 Good London N17 £555/wk (£28,860/yr tax-free) £35,195/yr
Rainbow Fostering Services Limited SC031621 Outstanding HARROW HA2 £555/wk (£28,860/yr tax-free) £35,195/yr
Regional Fostering Services Ltd SC478324 Good London UB8 £555/wk (£28,860/yr tax-free) £35,195/yr
Rising Stars Fostering Ltd 2714788 Good Ilford IG1 £555/wk (£28,860/yr tax-free) £35,195/yr
Ryancare Fostering Ltd SC041354 Good Wanstead E11 £555/wk (£28,860/yr tax-free) £35,195/yr
Shared Care Services Limited SC416392 Good Redbridge IG4 £555/wk (£28,860/yr tax-free) £35,195/yr
Shine Fostering SC457831 Good Southwoodford E18 £555/wk (£28,860/yr tax-free) £35,195/yr
Shining Stars Fostering Agency Ltd 1224685 Outstanding CROYDON CR9 £555/wk (£28,860/yr tax-free) £35,195/yr
Stepping Stones Fostering SC484803 Good ILFORD IG3 £555/wk (£28,860/yr tax-free) £35,195/yr
Subari Foster Care Limited 2667130 Good Croydon CR0 £555/wk (£28,860/yr tax-free) £35,195/yr
Sure Start Fostering Agency 2615940 Good Ilford IG1 £555/wk (£28,860/yr tax-free) £35,195/yr
Synergy Fostering SC043377 Good London SE16 £555/wk (£28,860/yr tax-free) £35,195/yr
Thrive Fostering Ltd 2808457 Not yet inspected Harrow HA1 £555/wk (£28,860/yr tax-free) £35,195/yr
Wellcare Fostering Services SC061984 Good Ilford IG1 £555/wk (£28,860/yr tax-free) £35,195/yr

Verified Primary Statutory & Market Sources (2026/27)

  1. [1] GOV.UK NMA 2026/27 (Department for Education): Statutory National Minimum Fostering Allowance (6 April 2026 – 5 April 2027) is £227/wk (Rest of England), £255/wk (South East), and £266/wk (London) for ages 11–15 (full age 0–17 range £176–£309/wk) covering child maintenance only. Official GOV.UK Source
  2. [2] HMRC Helpsheet HS236 (ITTOIA 2005 Part 7 Chapter 2): Qualifying Care Relief (QCR) exempts £19,690/yr fixed household relief plus £415/wk (child under 11) and £495/wk (child 11+) from UK Income Tax (£45,430/yr tax-free ceiling for 1 child aged 11+). Official HMRC HS236 Source
  3. [3] CMA Children’s Social Care Market Study (March 2022 Final Report): Reported an average weekly price paid by Local Authorities for an Independent Fostering Agency (IFA) placement of £820/wk (~£820–£910/wk across 2026/27 regional frameworks) with 19.4% average private IFA operating margins. Official CMA Source
  4. [4] Ofsted Social Care Register (491 Fostering Services) & National Statistics: Official inspection directory of 343 Independent Fostering Agencies (IFAs) and 148 Local Authorities in England (covering 42,190 fostering households & 56,345 approved foster carers). Official Ofsted Source
  5. [5] SI 2011/581 Regulation 28(13) & The Fostering Network Transfer Protocol: Statutory 28-day harmonised agency transfer procedure protecting settled child placements under Section 4.3 Welfare Continuity. Official Legislation.gov.uk Source
  6. [6] DfE National Minimum Standards (NMS 2011) & UK PAYE Equivalence: Standards NMS 15.1 (Safe Matching), NMS 20 (Carer Training), NMS 21.6/21.8 & Reg 17 (SSW Caseloads, 24/7 Support & Paid Respite), NMS 22.9 (LADO Support), NMS 26.2 (Carer Records), and NMS 28.1 (45p/mi Mileage & Allowances). Gross PAYE salary equivalent uses £12,570 Personal Allowance (0%) + 28% combined Basic Rate Tax (20%) & Employee Class 1 NI (8%).